Penn State Engineering Salary Spotlight
Internship & Co-op Average Hourly Salaries
Average hourly salary information is provided on a voluntary basis by engineering undergraduate and graduate students who have completed Employment Surveys.
|
Major |
2024–25 Average |
Number of respondents |
| Aerospace Engineering (AERSP) | $26.13 | 33 |
| Architectural Engineering (AE) | $23.84 | 35 |
| Biological Engineering (BE) | $23.83 | 3 |
| Biomedical Engineering (BME) | $23.65 | 29 |
| Chemical Engineering (CHE) | $25.92 | 78 |
| Civil Engineering (CE) | $21.08 | 52 |
| Computer Engineering (CMPEN) | $25.83 | 26 |
| Computer Science (CMPSC) | $26.55 | 107 |
| Computer Science and Engineering (CSE) | $51.69 | 28 |
| Data Sciences (DTSCE) | $22.38 | 14 |
| Electrical Engineering (EE) | $27.89 | 54 |
| Electro-Mechanical Engineering Technology (EMET) | $21.00 | 2 |
| Engineering Science (ESC) | $20.46 | 9 |
| Industrial Engineering (IE) | $24.97 | 92 |
| Mechanical Engineering (ME) | $24.84 | 165 |
| Nuclear Engineering (NUCE) | $25.29 | 8 |
| OVERALL AVERAGE HOURLY SALARY | $26.00 | 758 |
Average Annual Starting Salaries
Average starting salary information is provided on a voluntary basis by engineering undergraduate and graduate students who have completed the fall Senior Exit Survey (managed by the College of Engineering) and the spring or summer Post-Graduation Survey (managed by Student Affairs).
|
Major |
2024–25 Average | Number of respondents |
| Aerospace Engineering (AERSP) | $83,991 | 12 |
| Architectural Engineering (AE) | $78,765 | 46 |
| Biological Engineering (BE) | $74,200 | 5 |
| Biomedical Engineering (BME) | $82,600 | 5 |
| Chemical Engineering (CHE) | $83,814 | 29 |
| Civil Engineering (CE) | $77,101 | 41 |
| Computer Engineering (CMPEN) | $96,650 | 8 |
| Computer Science (CMPSC) | $92,503 | 30 |
| Data Science (DTSCE) | $78,333 | 3 |
| Electrical Engineering (EE) | $80,205 | 22 |
| Electro-Mechanical Engineering (EMET) | $87,500 | 2 |
| Engineering Science (ESC) | $77,000 | 2 |
| Industrial Engineering (IE) | $79,375 | 24 |
| Mechanical Engineering (ME) | $80,842 | 28 |
| Nuclear Engineering (NUCE) | $82,750 | 6 |
| OVERALL AVERAGE ANNUAL STARTING SALARY | $81,160 | 263 |
